Property Attributes
- MLS#26046049
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityJackson
- NeighborhoodBennetts Addition
- Zip49202
- StyleTraditional
- Year Built1882
- Taxes$ 1902
- Price$ 131,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.17 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Step inside this 3-bedroom, 1-bathroom home offering a comfortable layout and plenty of everyday convenience. The main floor features a bedroom, full bathroom, and laundry, while two additional bedrooms are located upstairs. A sliding door off the kitchen opens to the updated back deck and yard, giving you extra space to unwind or host friends. Newer flooring, appliances, water heater, furnace and improvements to the roof help make this home ready for its next chapter. Located just minutes from shopping, restaurants, I-94, and US-127! Schedule your showing today!
| Price History | |
|---|---|
| 8/30/2026 | Listed $136,900 |
| 9/14/2026 | 4$131,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1882 |
| Stories Count | 2 |
| Township | Jackson City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Bennetts Addition |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | S of North Street |
| City | Jackson |
| High School District | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | No |
| Listing Terms | Other,Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1902 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 39176 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 18 BLK 10 FOOTE & BENNETT'S ADD |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Pantry | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1118 |
| Lot Dimensions | 66x115 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 12:20 PM UTC