Property Attributes
- MLS#26044172
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CityMunith
- Zip49259
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 2648
- Price$ 85,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage726
- Lot Size0.14 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Escape to the lake in this super cute, cozy cottage offering a simple and inviting open-concept layout. The two-room interior features a comfortable living area, kitchen, and sleeping space, along with a separate bathroom complete with a bathtub/shower combination. Step outside to enjoy beautiful Portage Lake from the spacious deck, perfect for morning coffee, entertaining, or relaxing at the end of the day. A firepit provides the ideal spot for evenings by the water, while the storage shed offers convenient space for your outdoor gear and belongings. The property also includes an 80-foot dock, providing plenty of room to enjoy boating, fishing, swimming, and all your favorite lake activities. Recent updates include new roof in 2023, interior repainted, new dark blue siding on lake facing side of house and shower heads and shower rod in 2024, kitchen fan/light, closet accordion door, bathroom door and deck handrails in 2025 in 2025, and AC window unit in 2026. Whether you're looking for a peaceful weekend getaway or a place to call home year-round, this cottage offers a wonderful opportunity to enjoy lakefront living. Please note. THE BUILDING SITS ON LEASED LAND. Buyer must be approved by the landowner as a condition of purchase.
| Price History | |
|---|---|
| 8/21/2026 | Listed $85,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Microwave,Oven,Range,Refrigerator |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Exclusions | Window treatments |
| Year Built | 1940 |
| Stories Count | 1 |
| Township | Waterloo Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Seymour Rd to Portage Lake Rd, North to property |
| City | Munith |
| Body of Water | Portage Lake |
| High School District | East Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 2648.46 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 39488 |
| MobileHomeRemainsYN | No |
| Legal Description | BUILDING ON LEASED LAND BEG AT E 1/4 POST OF SEC 31 TH S 0%30'43''E 296.66 FT TO A PT OF CURVE CONCAVE TO THE NE HAVING A RADIUS OF 800 FT TH ALG THE ARC OF SD CURVE SELY 305.73 FT THROUGH A CENTRAL A |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Leased Land |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 726 |
| Lot Dimensions | 35 ft x 182 ft |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | true |
| View | true |
| All Sports | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:25 AM UTC