Property Attributes
- MLS#26042581
- TypeSingle Family
- Listing Status Sold
- CountyJACKSON
- CityPleasant Lake
- AreaHenrietta Twp
- NeighborhoodHenrietta Twp
- Zip49272
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 1177
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1037
- Lot Size0.35 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Enjoy a lifestyle centered around the outdoors in this well-cared-for, one-owner home ideally located near Pleasant Lake & Hankerd Hills 27-hole Golf Course & Clubhouse. Residents can enjoy deeded access on A Drive to Hankerd Park for swimming and fishing , plus the added convenience of being close to the county park for beach access and swimming. Set in a neighborhood perfect for walking and bike riding, this home offers both comfort & recreation at your doorstep. The main bath has been completely remodeled & includes a brand-new stackable washer & dryer, included in the sale. A convenient half bath is located on the main level. A metal roof & vinyl siding on the house provide a low-maintenance exterior. Oversized garage & tool shed offer abundant storage. The basement has an exterior entrance & is ideal for storage & mechanicals. Beautifully landscaped yard features numerous mature perennials for seasonal color that can be enjoyed from the composite deck.
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Legal Description | LOT 70 ASSESSOR'S PLAT OF HANKERD SUBDIVISION |
| Rent Control Y/N | No |
| MobileHomeRemainsYN | No |
| Other Structures | Shed(s) |
| Home Warranty Y/N | No |
| Utilities | Natural Gas Connected |
| Roof | Metal,Shingle |
| Exclusions | Cabinet in Kitchen Excluded |
| Tax Annual Amount | 1177.0 |
| Carport Y/N | No |
| Garage Y/N | Yes |
| Senior Community | None |
| Township | Henrietta Twp |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Occupancy Type | Owner |
| Property Subtype | Single Family Residence |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Property Type | Residential |
| Garage Spaces | 2.0 |
| Full Baths | 1 |
| Zoning Description | res |
| Body of Water | Pleasant Lake |
| New Construction | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/260580156 |
| Lot Size Units | Acres |
| County | Jackson |
| Sewer | Septic Tank |
| Standard Status | Closed |
| City | Pleasant Lake |
| Tax Assessed Value | 39469 |
| Possession | Negotiable |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Waterfront Features | Lake |
| Subdivision Name | ASSESSOR'S PLAT OF HANKERD SUBDIVISION |
| Ownership | Private Owned |
| Cooling | Central Air |
| Lot Size Square Feet | 15246.0 |
| Construction Materials | Vinyl Siding |
| Close Price | 240000.0 |
| Stories Count | 2 |
| Total Rooms | 6 |
| High School District | Northwest |
| Year Built | 1994 |
| Status | Sold |
| Heating | Forced Air |
| Directions | Berry Rd. to Ramsey Ln. to Delores,to Clyde James |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement | Crawl Space,Partial |
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
| Window Features | Replacement,Window Treatments |
| Total Baths | 2 |
| Below Grade Finished Area | 0.0 |
| Heating Y/N | Yes |
| Flooring | Carpet,Wood |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
| Laundry Features | In Bathroom,Laundry Closet |
| Half Baths | 1 |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.35 |
| Street Name | Clyde James |
| Street Suffix | Drive |
| Open Parking Y/N | No |
| Lot Size Area | 0.35 |
| Horse Y/N | No |
| ModificationTimestamp | 2026-09-24T14:20:00Z |
| Electric On Property Y/N | No |
| Spa | No |
| Water Source | Well |
| Irrigation Water Rights Y/N | No |
| BuyerOfficeFax | 517-782-3688 |
| Lot Dimensions | 187x100x187 |
| Building Area Total | 1037.0 |
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
| Days on Market | 4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 12:20 PM UTC