Property Attributes
- MLS#26039302
- TypeSingle Family
- Listing Status Pending
- CountyLenawee
- CityAdrian
- NeighborhoodGady Pines Subdivision
- Zip49221
- StyleRanch
- Year Built2026
- Price$ 311,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.51 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This brand new homes is ready! Act quickly, landscaping going in now. This beautiful ranch home has 3 bedrooms and two bathrooms. Cathedral ceilings through out the main living area including the great room kitchen and nook. It features a gorgeous white kitchen with high quality cabinetry complete with soft close drawers and doors. Stainless steel appliances and kitchen sink that has a built in cutting board and dry rack. The white subway tile backsplash adds the finishing touch to this fantastic kitchen. Hardwood shelving though out. Brushed nickel hardware, LED lighting, and Jeld Wen energy-efficient windows. The primary suite offers a walk-in closet, and nice private bathroom with a pair of undermount sinks and an oversized shower with floor to ceiling tile and a heavy class shower door. Located in Raisin Township on a nice big half an acre of land. Is this your house? Call to get our preferred lenders info!
| Price History | |
|---|---|
| 7/30/2026 | Listed $311,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Raisin Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Lenawee |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Gady Pines Subdivision |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| City | Adrian |
| High School District | Tecumseh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DJW Homes |
| Standard Status | Pending |
| Tax Assessed Value | 1 |
| MobileHomeRemainsYN | No |
| Legal Description | RA0-117-2205-00 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Slab |
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | true |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Site Condo |
| Water Source | Well |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 1350 |
| Lot Dimensions | 101x226 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 12:20 PM UTC